Cart Rental Fees
Daily rate for cart rentals (per person)
9 Holes Must be 18+ to rent a cart | $11.75 |
9 Holes Senior/Military Seniors over 60, Military must show ID | $8.00 |
18 Holes Must be 18+ to rent a cart | $17.50 |
18 Holes Senior/Military Seniors over 60, Military must show ID | $10.00 |
Green Fees
Same rates for every day, no more weekday and weekend rates!!!!
9 Holes In Season May 1 – September 30 | $21.75 |
9 Holes Spring/Fall/Senior/Military Before May 1, After September 30 Senior over 60, Military must show ID | $20.00 |
18 Holes In Season May 1 – September 30 | $32.50 |
18 Holes Spring/Fall/Senior/Military Before May 1, After September 30 Senior over 60, Military must show ID | $30.00 |
Seasonal Cart Rental Fees
Single Per year, maximum 18 holes per day | $500 |
Couple Per year, maximum 18 holes per day | $800 |
Gas and Electric Carts
(per year)
Trail Fee Taxes not included | $300 |
Electric Storage Taxes not included | $350 |
Gas storage Taxes not included | $250 |
Range Balls
Small Bucket 25 balls | $5.00 |
Medium Bucket 50 balls | $8.00 |
Large Bucket 75 balls | $10.00 |
Seasonal Range Pass – Medium Taxes not included One medium bucket per day | $250 |
Seasonal Range Pass – Large Taxes not included One large bucket per day | $325 |
All fees subject to change.
All individuals who operated and/or store their carts at the golf course must sign a lease specifying the conditions of operation and/or storage.
The Little Falls Golf Course is municipally owned and operated. It is, however an enterprise fund and does not receive tax dollars for its operation, All monies needed for the operation of the course are generated through memberships, green fees, Pro shop and club house revenues.